COMPOSITE PANELS | 4×8 | 4×10 | 5×10 | 5×12 | 4X16 | 5X16 | |
TEMPERED HARDBOARD 1/8″ | x | ||||||
TEMPERED HARDBOARD 1/4″ | x | ||||||
WHITE MARKER BOARD 1/4″ 1-Sided | x | ||||||
3/4 INDUSTRIAL PINE PARTICLE BOARD 3/4″ | x | x | |||||
3/4 INDUSTRIAL PINE PARTICLE BOARD 1″ | X | ||||||
MDF BEADBOARD 2″ On Center | x | ||||||
MDF BEADBOARD 3″ On Center | x | ||||||
MDF BEADBOARD 4″ On Center | x | ||||||
ULTRALIGHT MDF | |||||||
ULTRALIGHT MDF 12mm (1/2″) | x | x | x | ||||
ULTRALIGHT MDF 18mm (3/4″) | x | x | x | ||||
ULTRALIGHT MDF 25mm (1″) | x | x | |||||
ULTRALIGHT MDF 38mm (1-1/2″) | x | ||||||
1/4 4X8 PLUM CREEK MDF 1/4″ | X | X | |||||
PLUM CREEK MDF 6mm | X | ||||||
3/8 PLUM CREEK MDF 3/8″ | X | ||||||
ASH HWPW | |||||||
WHITE ASH HWPW PLAINSAWN 1/4″ MDF CORE | X | ||||||
WHITE ASH HWPW PLAINSAWN 3/4″ SM&N | X | ||||||
WHITE ASH HWPW QUARTERED SM&N 3/4″ | X | ||||||
RIFT WHITE OAK HWPW | |||||||
RIFT WHITE OAK HWPW 1/4″ | X | X | |||||
RIFT WHITE OAK HWPW 5.4mm | X | ||||||
RIFT WH OAK HWPW 1/2″ CLASSIC-CORE | X | ||||||
RIFT WH OAK HWPW 1/2″ MDF CORE | X | X | |||||
RIFT WHITE OAK HWPW 3/4″ CLASSIC-CORE | X | ||||||
RIFT WHITE OAK HWPW 3/4″ CLASSIC-CORE SM&N | X | ||||||
RIFT WHITE OAK HWPW 3/4″ MDF-CORE | X | X | |||||
RIFT WHITE OAK HWPW 1″ MDF-CORE | X | X |
Hardwood Lumber – North American
ALDER LUMBER | |||||||
Alder Firsts ROUGH (Blanked) | x | ||||||
Alder Firsts Surfaced | x | ||||||
Alder Superior Rough (Blanked) | x | x | |||||
Alder Superior Surfaced | x | x | x | x | x | ||
Alder Cabinet ROUGH (Blanked) | x | x | x | ||||
Alder Cabinet Surfaced | x | x | x | ||||
Alder Premium Frame Rough | x | ||||||
Alder Prem Frame Surfaced | x | ||||||
CHERRY LUMBER | |||||||
Cherry FAS Rough (Blanked) | x | x | x | x | x | ||
Cherry FAS Surfaced | x | x | x | x | x | ||
MAPLE: HARD LUMBER | |||||||
Hard Maple (White) FAS Rough | x | x | x | x | x | ||
Hard Maple (White) FAS Surfaced | x | x | x | x | x | ||
Hard Maple (White) Quartered FAS Rough | x | ||||||
Hard Maple (White) Quartered FAS Surfaced | x | x | |||||
Hard Maple (White) FAS 8″-and-Wider16″ | x | ||||||
OAK: RED LUMBER | |||||||
Red Oak Northern FAS Rough | x | x | x | x | x | ||
Red Oak Northern FAS Surfaced | x | x | x | x | x | ||
Red Oak Northern FAS 10″-and-Wider Rough | x | ||||||
Red Oak Northern FAS 10″-and-Wider Surfaced | |||||||
OAK: RED RIFT & QTR LUMBER | |||||||
Red Oak Northern FAS RiftSawn Rough | x | x | |||||
Red Oak Northern FAS RiftSawn Surfaced | x | x | |||||
Red Oak Northern FAS QuarterSawn Rough | x | x | |||||
Red Oak Northern FAS QuarterSawn Surfaced | x | x | |||||
POPLAR LUMBER | |||||||
Poplar FAS Rough | x | x | x | x | x | x | |
Poplar FAS Surfaced | x | x | x | x | x | x | |
Poplar FAS 10″-and-Wider Rough | x | x | |||||
Poplar FAS 10″-and-Wider Surfaced | x | x | x | ||||
Poplar FAS 12″-and-Wider Rough | x | ||||||
Poplar FAS 12″-and-Wider Surfaced | x | ||||||
POPLAR S4S | |||||||
Poplar 1X6 Surfaced Four Sides | x | ||||||
Poplar 1X8 Surfaced Four Sides | x | ||||||
Poplar 1X12 Surfaced Four Sides | x | ||||||
CHERRY RIFT & QTR LUMBER | |||||||
Cherry QuarterSawn FAS Rough (31/32) | 31/32 | ||||||
Cherry QuarterSawn FAS Surfaced | x | x | |||||
Hardwood Lumber – Imported
MAHOGANY: AFRICAN LUMBER | |||||||
African Mahogany Mixed Grain Rough | x | x | x | x | x | ||
African Mahogany Mixed Grain Surfaced | x | x | x | x | x | ||
African Mahogany Ribbon Cut | x | x | |||||
AFRORMOSIA LUMBER | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | |
Afrormosia Quarter-Sawn FAS Rough | x | x | |||||
Afrormosia Quarter-Sawn FAS Surfaced | x | x | |||||
PURPLEHEART LUMBER | |||||||
Purpleheart FAS KD Rough | x | x | 84 | 0 | |||
Purpleheart FAS Surfaced | x | x | -61 | 0 | |||
SAPELE LUMBER | |||||||
Sapele FAS Quartered Rough | x | x | x | ||||
Sapele FAS Quartered Surfaced | x | x | |||||
Sapele FAS Flat Grain Rough | x | ||||||
Sapele FAS Flat Grain Surfaced | x |
Softwood Lumber
CEDAR WEST RD surfaced | 1×6 | 1×8 | 1×10 | 1×12 | ||
Western Red Cedar FlatSawn Mixed Grain S4S/711 Pattern | x | x | ||||
Western Red Cedar FlatSawn Vertical Grain S4S | x | x | x | x | ||
Western Red Cedar FlatSawn Mixed Grain S4S 1×6 | x | x | x | x | ||
Western Red Cedar STK (Sound Tight Knots) Patt 711R T&G | x | |||||
Western Red Cedar Clear Patt 711(R) T&G | x | |||||
DOUG FIR 85/15 VG LUMBER | ||||||
DougFir RGH F/S VG 85/15 1×4 | x | |||||
DougFir RGH F/S VG 85/15 1×5 | x | |||||
DougFir RGH F/S VG 85/15 1×6 | x | |||||
DougFir RGH F/S VG 85/15 1×8 | x | |||||
DougFir RGH F/S VG 85/15 1×10 | x | |||||
DougFir RGH F/S VG 85/15 1×12 | x | |||||
DougFir RGH F/S VG 85/15 5/4×4 | x | |||||
DougFir RGH F/S VG 85/15 5/4×6 | x | |||||
DougFir RGH F/S VG 85/15 5/4×8 | x | |||||
DougFir RGH FS VG 85/15 5/4×10 | x | |||||
DougFir RGH FS VG 85/15 5/4×12 | x | |||||
DougFir RGH F/S VG 85/15 2×3 | x | |||||
DougFir RGH F/S VG 85/15 2×4 | x | |||||
DougFir RGH F/S VG 85/15 2×5 | x | |||||
Doug Fir RGH F/S VG 85/15 2×5 (7-8′) | x | |||||
DougFir RGH F/S VG 85/15 2×6 | x | |||||
DougFir RGH F/S VG 85/15 2×6 (7-8′) | x | |||||
DougFir RGH F/S VG 85/15 2×8 | x | |||||
DougFir RGH F/S VG 85/15 2×10 | x | |||||
DougFir RGH F/S VG 85/15 2×12 | x | |||||
DougFir RGH F/S VG 85/15 3×6 | x | |||||
DougFir RGH F/S VG 85/15 3×8 | x | |||||
DougFir RGH F/S VG 85/15 4×6 | x | |||||
DougFir RGH F/S VG 85/15 4×8 | x | |||||
DougFir RGH F/S VG 85/15 4×12 | x |